Least reliable popular websites, October 2026
We checked 836 popular websites around the clock. 126 had at least one confirmed outage. The median site answered 100% of our checks.
Lowest uptime
| Site | Category | Uptime | Outages | Total down | Avg response |
|---|---|---|---|---|---|
| Zomato | Food & travel | 0% | 1 | 21d 17h | 224 ms |
| Income Tax India | Government services | 0% | 1 | 21d 17h | – |
| Minecraft | Gaming | 0% | 1 | 21d 17h | 21 ms |
| Baidu | Search & web | 0% | 1 | 21d 17h | – |
| crates.io | Developer platforms | 0% | 1 | 21d 17h | 277 ms |
| ASOS | Shopping | 0% | 1 | 21d 17h | 46 ms |
| JD.com | Shopping | 0% | 1 | 21d 17h | – |
| OLX India | Shopping | 0% | 1 | 21d 17h | 149 ms |
| Air India | Food & travel | 0% | 1 | 21d 17h | – |
| redBus | Food & travel | 0% | 1 | 21d 17h | 217 ms |
| United Airlines | Food & travel | 0% | 1 | 21d 17h | 47 ms |
| Yatra | Food & travel | 0% | 1 | 21d 17h | 42 ms |
| Emirates | Food & travel | 0% | 1 | 21d 17h | 77 ms |
| YES Bank | Payments & banking | 0% | 1 | 21d 17h | – |
| EPFO | Government services | 0% | 1 | 21d 17h | – |
| MobiKwik | Payments & banking | 0% | 1 | 21d 17h | – |
| NIC India | Government services | 0% | 1 | 21d 17h | – |
| NSE India | Crypto & trading | 0% | 1 | 21d 17h | – |
| Social Security Administration | Government services | 0% | 1 | 21d 17h | 139 ms |
| USPS | Government services | 0% | 1 | 21d 17h | – |
| DHL | Government services | 0% | 1 | 21d 17h | 40 ms |
| myGov | Government services | 0% | 1 | 21d 17h | – |
| The Washington Post | News & reference | 0% | 1 | 21d 17h | 46 ms |
| Physics Wallah | Education | 0% | 1 | 21d 17h | – |
| OneDrive | Business software | 0% | 1 | 21d 17h | 67 ms |
Slowest average response
| Site | Category | Avg response | Uptime |
|---|---|---|---|
| Best Buy | Shopping | 7858 ms | 89.97% |
| SJVN | Government services | 5810 ms | 97.99% |
| India Post | Government services | 5540 ms | 99.5% |
| Election Commission of India | Government services | 5004 ms | 100% |
| Bank of Baroda | Payments & banking | 4767 ms | 99.25% |
| National Testing Agency | Education | 3845 ms | 100% |
| Zoho India | Business software | 3391 ms | 100% |
| MSEDCL | Government services | 3321 ms | 100% |
| Netmeds | Shopping | 3174 ms | 99.25% |
| Parivahan | Government services | 2930 ms | 99% |
| Tata Play Fiber | Telecom & ISPs | 2835 ms | 99.5% |
| Linode (Akamai) | Hosting & domains | 2808 ms | 100% |
| MCA India | Government services | 2559 ms | 99.75% |
| Punjab National Bank | Payments & banking | 2484 ms | 98.5% |
| Indian Railways | Food & travel | 2360 ms | 99.75% |
By category
| Category | Sites | Average uptime | Median response (ms) |
|---|---|---|---|
| Government services | 51 | 68.48% | 832 |
| Food & travel | 50 | 87.03% | 234 |
| Education | 50 | 87.05% | 200 |
| Payments & banking | 90 | 88.17% | 386 |
| Telecom & ISPs | 37 | 91.73% | 555 |
| Crypto & trading | 45 | 92.50% | 281 |
| Shopping | 60 | 93.13% | 324 |
| Gaming | 23 | 93.40% | 184 |
| Search & web | 16 | 93.75% | 173 |
| Social networks | 24 | 95.82% | 270 |
| News & reference | 89 | 96.58% | 177 |
| Developer platforms | 42 | 97.62% | 144 |
| Business software | 108 | 97.97% | 180 |
| ईमेल | 11 | 99.84% | 143 |
| Hosting & domains | 46 | 99.93% | 161 |
| Messaging | 7 | 99.93% | 462 |
| Cloud & software | 15 | 99.97% | 218 |
| Video & streaming | 21 | 99.99% | 369 |
| AI services | 22 | 100.00% | 141 |
| Music & audio | 14 | 100.00% | 433 |
| Video calls & chat | 8 | 100.00% | 207 |
| Website builders | 7 | 100.00% | 236 |
Method and limits
Checks come from a single location, so regional problems on our side can appear as outages and regional outages elsewhere will be missed. A site that blocks automated requests can show reduced uptime without being down for real users. Sites with fewer than 20 checks in the month are excluded. This is an indicative dataset, not an official availability record for any company. Data covers 11 days in October 2026. Raw data: JSON.
अक्सर पूछे जाने वाले प्रश्न
How was this data collected?
We requested each site's home page from our servers about every 30 minutes from a single location, re-checking failures before counting an outage.
Does a low uptime figure mean the site was really down?
Not necessarily. A site that blocks automated requests, or a routing problem on our side, can lower the figure. Use it as an indicator and check the site status page for the official record.
Can I use this data?
Yes, with a link back to this page. The raw figures are available as JSON at /reports/2026-10.json.